Views about abortion among married adults by frequency of meditation (2014) Switch to: Frequency of meditation among married adults by views about abortion
% of married adults who say abortion should be…
| Frequency of meditation | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
|---|---|---|---|---|
| At least once a week | 41% | 54% | 5% | 7,534 |
| Once or twice a month | 58% | 39% | 3% | 1,413 |
| Several times a year | 58% | 39% | 3% | 778 |
| Seldom/never | 56% | 41% | 3% | 7,808 |
| Don't know | 32% | 57% | 12% | 294 |
Learn More: Legal in all/most cases, Illegal in all/most cases