Views about abortion among women by frequency of meditation (2014) Switch to: Frequency of meditation among women by views about abortion
% of women who say abortion should be…
| Frequency of meditation | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
|---|---|---|---|---|
| At least once a week | 47% | 49% | 5% | 8,090 |
| Once or twice a month | 62% | 35% | 3% | 1,438 |
| Several times a year | 70% | 28% | 2% | 714 |
| Seldom/never | 58% | 39% | 3% | 7,010 |
| Don't know | 31% | 59% | 10% | 305 |
Learn More: Legal in all/most cases, Illegal in all/most cases