Views about abortion among adults who say that government aid to the poor does more harm than good by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who say that government aid to the poor does more harm than good by views about abortion
% of adults who say that government aid to the poor does more harm than good who say abortion should be…
Frequency of feeling wonder about the universe | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 40% | 56% | 4% | 6,952 |
Once or twice a month | 46% | 52% | 2% | 2,427 |
Several times a year | 48% | 48% | 3% | 1,976 |
Seldom/never | 48% | 48% | 4% | 3,987 |
Don't know | 28% | 60% | 12% | 249 |
Learn More: Legal in all/most cases, Illegal in all/most cases