Views about abortion among republicans and Republican leaners by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among republicans and Republican leaners by views about abortion
% of republicans and Republican leaners who say abortion should be…
Frequency of feeling wonder about the universe | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 35% | 62% | 3% | 6,322 |
Once or twice a month | 38% | 60% | 2% | 2,248 |
Several times a year | 44% | 53% | 2% | 1,784 |
Seldom/never | 43% | 53% | 4% | 3,203 |
Don't know | 22% | 66% | 12% | 174 |
Learn More: Legal in all/most cases, Illegal in all/most cases