Views about abortion among men by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among men by views about abortion
% of men who say abortion should be…
Frequency of feeling wonder about the universe | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 52% | 43% | 5% | 8,196 |
Once or twice a month | 54% | 43% | 3% | 2,797 |
Several times a year | 56% | 40% | 4% | 2,367 |
Seldom/never | 52% | 43% | 6% | 3,923 |
Don't know | 31% | 51% | 18% | 231 |
Learn More: Legal in all/most cases, Illegal in all/most cases