Views about abortion among adults with an education level of high school or less by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults with an education level of high school or less by views about abortion
% of adults with an education level of high school or less who say abortion should be…
Frequency of feeling wonder about the universe | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 43% | 52% | 5% | 4,549 |
Once or twice a month | 49% | 48% | 3% | 1,449 |
Several times a year | 50% | 46% | 4% | 1,177 |
Seldom/never | 47% | 48% | 5% | 3,158 |
Don't know | 29% | 56% | 15% | 251 |
Learn More: Legal in all/most cases, Illegal in all/most cases