Views about abortion among who do not believe in Hell by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among who do not believe in Hell by views about abortion
% of who do not believe in Hell who say abortion should be…
Frequency of feeling wonder about the universe | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 73% | 24% | 4% | 6,394 |
Once or twice a month | 76% | 21% | 2% | 1,988 |
Several times a year | 76% | 21% | 3% | 1,760 |
Seldom/never | 68% | 28% | 4% | 2,569 |
Don't know | 48% | 38% | 13% | 128 |
Learn More: Legal in all/most cases, Illegal in all/most cases