Views about abortion among independents and those who don't lean to either party by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among independents and those who don't lean to either party by views about abortion
% of independents and those who don't lean to either party who say abortion should be…
| Frequency of feeling spiritual peace and wellbeing | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
|---|---|---|---|---|
| At least once a week | 42% | 50% | 8% | 3,366 |
| Once or twice a month | 53% | 40% | 7% | 698 |
| Several times a year | 61% | 35% | 4% | 454 |
| Seldom/never | 58% | 36% | 7% | 964 |
| Don't know | 41% | 42% | 17% | 176 |
Learn More: Legal in all/most cases, Illegal in all/most cases