Views about abortion among adults who say religion is very important by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults who say religion is very important by views about abortion
% of adults who say religion is very important who say abortion should be…
Frequency of feeling spiritual peace and wellbeing | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 35% | 60% | 5% | 14,544 |
Once or twice a month | 42% | 54% | 4% | 2,053 |
Several times a year | 46% | 48% | 5% | 975 |
Seldom/never | 45% | 51% | 5% | 909 |
Don't know | 31% | 56% | 13% | 244 |
Learn More: Legal in all/most cases, Illegal in all/most cases