Views about abortion among men by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among men by views about abortion
% of men who say abortion should be…
| Frequency of feeling spiritual peace and wellbeing | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
|---|---|---|---|---|
| At least once a week | 45% | 50% | 5% | 9,390 |
| Once or twice a month | 58% | 38% | 4% | 2,681 |
| Several times a year | 60% | 37% | 4% | 1,778 |
| Seldom/never | 67% | 29% | 4% | 3,379 |
| Don't know | 43% | 38% | 19% | 286 |
Learn More: Legal in all/most cases, Illegal in all/most cases