Views about abortion among adults with an education level of high school or less by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults with an education level of high school or less by views about abortion
% of adults with an education level of high school or less who say abortion should be…
Frequency of feeling spiritual peace and wellbeing | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 40% | 55% | 5% | 6,241 |
Once or twice a month | 49% | 47% | 4% | 1,399 |
Several times a year | 55% | 41% | 4% | 897 |
Seldom/never | 59% | 37% | 4% | 1,862 |
Don't know | 37% | 45% | 17% | 185 |
Learn More: Legal in all/most cases, Illegal in all/most cases