Views about abortion among adults who say that right or wrong depends on the situation by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults who say that right or wrong depends on the situation by views about abortion
% of adults who say that right or wrong depends on the situation who say abortion should be…
Frequency of feeling spiritual peace and wellbeing | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 55% | 40% | 4% | 11,967 |
Once or twice a month | 65% | 32% | 3% | 3,501 |
Several times a year | 69% | 28% | 3% | 2,283 |
Seldom/never | 71% | 26% | 3% | 3,878 |
Don't know | 53% | 32% | 15% | 326 |
Learn More: Legal in all/most cases, Illegal in all/most cases