Views about abortion among adults who pray daily by belief in God (2014) Switch to: Belief in God among adults who pray daily by views about abortion
% of adults who pray daily who say abortion should be…
Belief in God | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Believe in God; absolutely certain | 38% | 57% | 4% | 16,500 |
Believe in God; fairly certain | 57% | 39% | 5% | 2,222 |
Believe in God; not too/not at all certain | 63% | 32% | 5% | 288 |
Believe in God; don't know | 35% | 45% | 20% | 129 |
Other/don't know if they believe in God | 48% | 41% | 11% | 108 |
Learn More: Legal in all/most cases, Illegal in all/most cases