Views about abortion among adults who feel a deep sense of wonder about the universe once or twice a month by belief in God (2014) Switch to: Belief in God among adults who feel a deep sense of wonder about the universe once or twice a month by views about abortion
% of adults who feel a deep sense of wonder about the universe once or twice a month who say abortion should be…
Belief in God | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Believe in God; absolutely certain | 42% | 55% | 3% | 3,250 |
Believe in God; fairly certain | 68% | 29% | 3% | 1,189 |
Believe in God; not too/not at all certain | 84% | 14% | 2% | 295 |
Do not believe in God | 90% | 9% | 1% | 586 |
Other/don't know if they believe in God | 78% | 16% | 7% | 143 |
Learn More: Legal in all/most cases, Illegal in all/most cases