Views about abortion among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by belief in God (2014) Switch to: Belief in God among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by views about abortion
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who say abortion should be…
Belief in God | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Believe in God; absolutely certain | 49% | 47% | 3% | 2,761 |
Believe in God; fairly certain | 66% | 31% | 3% | 1,362 |
Believe in God; not too/not at all certain | 83% | 15% | 2% | 313 |
Do not believe in God | 89% | 9% | 2% | 513 |
Other/don't know if they believe in God | 77% | 18% | 5% | 124 |
Learn More: Legal in all/most cases, Illegal in all/most cases