State among adults who read scripture several times a year by marital status (2014) Switch to: Marital status among adults who read scripture several times a year by state
% of adults who read scripture several times a year who are in…
Marital status | Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Married | 2% | < 1% | 2% | 1% | 13% | 2% | 1% | < 1% | < 1% | 6% | 3% | 1% | 1% | 5% | 2% | 2% | 1% | 1% | 1% | < 1% | 2% | 2% | 4% | 3% | 1% | 2% | < 1% | < 1% | 1% | < 1% | 3% | 1% | 6% | 3% | < 1% | 4% | 2% | 1% | 5% | < 1% | 1% | < 1% | 2% | 8% | 1% | < 1% | 2% | 2% | < 1% | 2% | < 1% | 1,489 |
Living with a partner | < 1% | < 1% | 2% | 1% | 14% | 3% | 1% | < 1% | < 1% | 10% | 2% | < 1% | < 1% | 4% | 3% | < 1% | 1% | 1% | 1% | < 1% | 1% | 3% | 3% | 3% | 1% | 4% | < 1% | < 1% | 1% | 1% | 2% | 1% | 7% | 4% | < 1% | 1% | 2% | 1% | 3% | < 1% | 3% | < 1% | 2% | 6% | 2% | < 1% | 1% | 2% | < 1% | < 1% | < 1% | 175 |
Divorced/separated | 2% | < 1% | 1% | 1% | 10% | 1% | 1% | < 1% | < 1% | 10% | 3% | < 1% | 1% | 4% | 4% | 1% | 1% | 2% | 2% | 1% | 1% | 2% | 4% | 2% | < 1% | 2% | < 1% | 1% | 1% | < 1% | 2% | < 1% | 3% | 4% | < 1% | 4% | < 1% | 1% | 5% | < 1% | 2% | < 1% | 2% | 10% | 1% | < 1% | 2% | 1% | 1% | 2% | < 1% | 390 |
Widowed | < 1% | < 1% | 1% | < 1% | 10% | 1% | 2% | < 1% | < 1% | 8% | 3% | < 1% | 1% | 3% | 7% | < 1% | 1% | 1% | 1% | < 1% | 3% | 5% | 5% | 1% | < 1% | 2% | 1% | < 1% | 1% | < 1% | 1% | < 1% | 6% | 3% | < 1% | 3% | 1% | < 1% | 13% | 1% | 1% | 1% | 2% | 6% | 1% | < 1% | 1% | 1% | < 1% | 2% | < 1% | 238 |
Never married | 1% | < 1% | 2% | 1% | 13% | 1% | 2% | < 1% | 1% | 6% | 3% | 1% | < 1% | 5% | 2% | 1% | < 1% | 1% | 2% | < 1% | 2% | 2% | 2% | 1% | 1% | 2% | < 1% | 1% | 1% | 1% | 3% | < 1% | 10% | 3% | < 1% | 3% | < 1% | 2% | 4% | 1% | 1% | < 1% | 1% | 9% | 1% | < 1% | 3% | 1% | 1% | 1% | < 1% | 590 |
Learn More: California, Florida, Illinois, New York, Pennsylvania, Texas