State among adults who feel a deep sense of wonder about the universe at least once a week by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who feel a deep sense of wonder about the universe at least once a week by state
% of adults who feel a deep sense of wonder about the universe at least once a week who are in…
Interpreting scripture | Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Word of God; should be taken literally | 2% | < 1% | 2% | 1% | 11% | 1% | 1% | < 1% | < 1% | 7% | 4% | < 1% | < 1% | 3% | 2% | 1% | 1% | 2% | 2% | < 1% | 2% | 1% | 3% | 1% | 2% | 2% | < 1% | 1% | 1% | < 1% | 2% | 1% | 5% | 4% | < 1% | 3% | 1% | 1% | 4% | < 1% | 2% | < 1% | 3% | 10% | 1% | < 1% | 4% | 2% | 1% | 2% | < 1% | 4,676 |
Word of God; not everything taken literally | 1% | < 1% | 3% | 1% | 11% | 2% | 1% | < 1% | < 1% | 7% | 3% | < 1% | < 1% | 5% | 2% | 1% | 1% | 1% | 1% | < 1% | 2% | 2% | 3% | 2% | 1% | 2% | < 1% | 1% | 1% | < 1% | 3% | 1% | 6% | 3% | < 1% | 4% | 1% | 1% | 4% | < 1% | 1% | < 1% | 2% | 8% | 1% | < 1% | 2% | 3% | 1% | 2% | < 1% | 4,191 |
Word of God; other/don't know | 2% | < 1% | 1% | 1% | 10% | 1% | < 1% | 1% | < 1% | 5% | 3% | 1% | < 1% | 4% | 3% | < 1% | 1% | 2% | 2% | 1% | 2% | 1% | 2% | 2% | 2% | 2% | 1% | 1% | 1% | < 1% | 4% | 1% | 6% | 4% | < 1% | 3% | 1% | 2% | 4% | < 1% | 1% | < 1% | 3% | 8% | 1% | < 1% | 4% | 3% | 2% | 1% | < 1% | 464 |
Not the word of God | 1% | < 1% | 2% | 1% | 15% | 2% | 1% | < 1% | < 1% | 6% | 2% | 1% | 1% | 4% | 2% | 1% | 1% | 1% | 1% | 1% | 2% | 4% | 3% | 2% | < 1% | 1% | < 1% | < 1% | 1% | 1% | 3% | 1% | 9% | 2% | < 1% | 3% | 1% | 2% | 4% | < 1% | 1% | < 1% | 1% | 7% | 1% | < 1% | 2% | 3% | < 1% | 2% | < 1% | 5,923 |
Other/don't know | 1% | < 1% | 3% | 1% | 15% | 2% | 1% | < 1% | < 1% | 6% | 3% | 1% | < 1% | 4% | 2% | 1% | 1% | 1% | 1% | < 1% | 1% | 2% | 3% | 2% | < 1% | 2% | 1% | < 1% | 1% | < 1% | 3% | 1% | 6% | 3% | < 1% | 3% | 1% | 2% | 4% | < 1% | 2% | < 1% | 2% | 8% | < 1% | < 1% | 2% | 2% | 1% | 1% | < 1% | 1,260 |
Learn More: Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming