State among adults with a post-graduate degree by interpretation of scripture (2014) Switch to: Interpreting scripture among adults with a post-graduate degree by state
% of adults with a post-graduate degree who are in…
Interpreting scripture | Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Word of God; should be taken literally | 2% | < 1% | 3% | < 1% | 11% | 1% | 1% | < 1% | < 1% | 6% | 6% | < 1% | 1% | 3% | 2% | < 1% | 1% | 2% | 1% | < 1% | 3% | 1% | 2% | 2% | 1% | 1% | < 1% | 1% | 1% | < 1% | 4% | 1% | 6% | 4% | < 1% | 4% | 2% | 1% | 3% | 1% | 2% | < 1% | 5% | 10% | 1% | < 1% | 3% | 1% | 1% | 1% | < 1% | 786 |
Word of God; not everything taken literally | 2% | < 1% | 2% | 1% | 10% | 2% | 1% | < 1% | < 1% | 6% | 4% | < 1% | < 1% | 5% | 1% | 2% | 1% | 1% | 1% | < 1% | 3% | 2% | 3% | 1% | < 1% | 2% | < 1% | 1% | 1% | < 1% | 4% | < 1% | 7% | 3% | < 1% | 4% | 1% | 1% | 5% | < 1% | 2% | < 1% | 2% | 7% | 1% | < 1% | 3% | 1% | < 1% | 1% | < 1% | 1,630 |
Word of God; other/don't know | 1% | < 1% | < 1% | < 1% | 14% | 1% | < 1% | 2% | 1% | 4% | 5% | 1% | 1% | 2% | 1% | < 1% | 1% | 1% | < 1% | < 1% | 2% | 1% | 5% | 1% | 2% | 3% | < 1% | < 1% | 1% | < 1% | 4% | < 1% | 8% | 3% | < 1% | 8% | < 1% | 1% | 6% | < 1% | 3% | < 1% | 3% | 6% | < 1% | < 1% | 7% | < 1% | < 1% | 2% | < 1% | 131 |
Not the word of God | < 1% | < 1% | 1% | < 1% | 15% | 3% | 2% | < 1% | 1% | 7% | 2% | 1% | < 1% | 4% | 1% | 1% | 1% | 1% | < 1% | < 1% | 3% | 5% | 3% | 2% | < 1% | 1% | < 1% | < 1% | 1% | 1% | 5% | 1% | 9% | 3% | < 1% | 2% | 1% | 1% | 4% | < 1% | 1% | < 1% | 1% | 5% | 1% | < 1% | 3% | 3% | < 1% | 2% | < 1% | 2,876 |
Other/don't know | 1% | < 1% | 5% | < 1% | 12% | 1% | 1% | < 1% | < 1% | 3% | 3% | 1% | < 1% | 5% | 1% | < 1% | 1% | < 1% | 1% | < 1% | 3% | 3% | 2% | 2% | 1% | 1% | < 1% | < 1% | < 1% | 1% | 4% | < 1% | 9% | 5% | < 1% | 2% | 1% | < 1% | 5% | < 1% | 1% | < 1% | 1% | 9% | 1% | < 1% | 6% | 3% | < 1% | 1% | < 1% | 474 |
Learn More: Arizona, California, Florida, Georgia, Illinois, Maryland, Massachusetts, Michigan, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Texas, Virginia, Washington