State among third generation immigrants or higher by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among third generation immigrants or higher by state
% of third generation immigrants or higher who are in…
Frequency of reading scripture | Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least once a week | 3% | < 1% | 2% | 2% | 7% | 1% | 1% | < 1% | < 1% | 5% | 5% | < 1% | 1% | 4% | 3% | 1% | 1% | 2% | 2% | < 1% | 2% | 1% | 3% | 1% | 2% | 3% | < 1% | < 1% | 1% | < 1% | 2% | 1% | 3% | 5% | < 1% | 4% | 2% | 1% | 4% | < 1% | 3% | < 1% | 4% | 9% | 1% | < 1% | 4% | 2% | 1% | 1% | < 1% | 9,839 |
Once or twice a month | 3% | < 1% | 2% | 2% | 7% | 1% | 1% | < 1% | < 1% | 6% | 4% | < 1% | < 1% | 4% | 2% | 1% | 1% | 1% | 2% | < 1% | 2% | 1% | 4% | 1% | 2% | 3% | < 1% | 1% | 1% | < 1% | 1% | 1% | 4% | 5% | < 1% | 4% | 2% | 1% | 4% | < 1% | 2% | < 1% | 2% | 9% | < 1% | < 1% | 3% | 2% | 1% | 2% | < 1% | 2,653 |
Several times a year | 2% | < 1% | 2% | 1% | 8% | 2% | 1% | < 1% | < 1% | 6% | 3% | < 1% | 1% | 5% | 3% | 1% | 1% | 2% | 2% | < 1% | 2% | 2% | 4% | 3% | 1% | 2% | < 1% | < 1% | 1% | < 1% | 2% | < 1% | 5% | 4% | < 1% | 4% | 1% | 1% | 6% | < 1% | 1% | < 1% | 2% | 8% | 1% | < 1% | 2% | 2% | 1% | 2% | < 1% | 2,216 |
Seldom/never | 1% | < 1% | 2% | 1% | 9% | 2% | 1% | < 1% | < 1% | 5% | 2% | < 1% | 1% | 4% | 3% | 1% | 1% | 2% | 1% | 1% | 2% | 3% | 4% | 2% | 1% | 2% | < 1% | 1% | 1% | 1% | 3% | 1% | 7% | 2% | < 1% | 4% | 1% | 2% | 5% | < 1% | 1% | < 1% | 1% | 6% | 1% | < 1% | 2% | 3% | 1% | 3% | < 1% | 12,329 |
Don't know | 4% | < 1% | < 1% | 1% | 8% | 1% | < 1% | 1% | < 1% | 7% | 2% | 1% | 1% | 7% | 3% | 1% | 1% | 3% | 3% | < 1% | 2% | 1% | 6% | 1% | 2% | < 1% | < 1% | 1% | < 1% | < 1% | 3% | < 1% | 9% | 5% | < 1% | 2% | < 1% | 1% | 3% | < 1% | 2% | < 1% | 6% | 4% | 2% | < 1% | 3% | < 1% | 1% | 2% | < 1% | 207 |
Learn More: Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming