State among adults who say that stricter environmental laws and regulations are worth the cost by frequency of prayer (2014) Switch to: Frequency of prayer among adults who say that stricter environmental laws and regulations are worth the cost by state
% of adults who say that stricter environmental laws and regulations are worth the cost who are in…
Frequency of prayer | Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least daily | 2% | < 1% | 2% | 1% | 12% | 1% | 1% | < 1% | < 1% | 7% | 4% | 1% | < 1% | 4% | 2% | 1% | 1% | 1% | 2% | < 1% | 2% | 2% | 3% | 2% | 1% | 2% | < 1% | < 1% | 1% | < 1% | 3% | 1% | 6% | 4% | < 1% | 3% | 2% | 1% | 4% | < 1% | 2% | < 1% | 2% | 9% | 1% | < 1% | 3% | 2% | 1% | 2% | < 1% | 9,887 |
Weekly | 1% | < 1% | 2% | 1% | 11% | 2% | 1% | < 1% | < 1% | 6% | 3% | < 1% | < 1% | 4% | 2% | 2% | 1% | 1% | 1% | 1% | 3% | 2% | 3% | 2% | 1% | 2% | < 1% | 1% | 1% | < 1% | 3% | 1% | 7% | 3% | < 1% | 4% | 1% | 1% | 5% | < 1% | 2% | < 1% | 2% | 8% | 1% | < 1% | 3% | 2% | < 1% | 2% | < 1% | 3,022 |
Monthly | 1% | < 1% | 1% | < 1% | 13% | 1% | 2% | < 1% | < 1% | 6% | 2% | < 1% | < 1% | 6% | 1% | 1% | 1% | 1% | 1% | < 1% | 1% | 3% | 3% | 2% | 1% | 2% | < 1% | 1% | 1% | 1% | 3% | < 1% | 8% | 2% | < 1% | 4% | 1% | 1% | 4% | 1% | 1% | < 1% | 1% | 6% | 1% | < 1% | 3% | 4% | < 1% | 3% | < 1% | 1,176 |
Seldom/never | 1% | < 1% | 2% | 1% | 15% | 2% | 1% | < 1% | < 1% | 6% | 2% | 1% | 1% | 4% | 2% | 1% | 1% | 1% | 1% | 1% | 2% | 4% | 3% | 2% | < 1% | 1% | < 1% | < 1% | 1% | 1% | 3% | 1% | 8% | 2% | < 1% | 3% | 1% | 2% | 4% | < 1% | 1% | < 1% | 1% | 5% | 1% | < 1% | 2% | 3% | < 1% | 2% | < 1% | 5,658 |
Don't know | < 1% | < 1% | < 1% | 3% | 10% | 5% | 3% | 1% | 1% | 6% | 3% | 1% | 1% | 3% | 2% | < 1% | < 1% | < 1% | < 1% | < 1% | 2% | 4% | 2% | 1% | < 1% | 1% | 1% | < 1% | < 1% | 1% | 5% | < 1% | 8% | 7% | < 1% | 2% | < 1% | < 1% | 2% | < 1% | 3% | < 1% | 3% | 7% | 2% | < 1% | 4% | 1% | 1% | 5% | < 1% | 185 |
Learn More: Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming