State by attendance at prayer groups (2014) Switch to: Frequency of participation in prayer, scripture study or religious education groups by state
% of adults who are in…
Frequency of participation in prayer, scripture study or religious education groups | Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least once a week | 3% | < 1% | 2% | 1% | 11% | 1% | 1% | < 1% | < 1% | 6% | 4% | < 1% | 1% | 3% | 2% | 1% | 1% | 2% | 2% | < 1% | 2% | 1% | 3% | 1% | 2% | 2% | < 1% | < 1% | 1% | < 1% | 2% | 1% | 5% | 4% | < 1% | 4% | 2% | 1% | 4% | < 1% | 2% | < 1% | 3% | 10% | 2% | < 1% | 3% | 2% | 1% | 1% | < 1% | 8,591 |
Once or twice a month | 2% | < 1% | 2% | 2% | 12% | 1% | 1% | < 1% | < 1% | 5% | 4% | < 1% | < 1% | 4% | 2% | 1% | 1% | 1% | 2% | < 1% | 2% | 2% | 4% | 2% | 1% | 2% | < 1% | 1% | 1% | < 1% | 3% | 1% | 5% | 4% | < 1% | 3% | 1% | 1% | 3% | < 1% | 2% | < 1% | 3% | 10% | 1% | < 1% | 3% | 2% | 1% | 2% | < 1% | 2,945 |
Several times a year | 2% | < 1% | 2% | 1% | 12% | 2% | 1% | < 1% | < 1% | 6% | 3% | 1% | < 1% | 4% | 2% | 1% | 1% | 2% | 1% | < 1% | 2% | 1% | 3% | 2% | 1% | 2% | < 1% | 1% | 1% | < 1% | 3% | < 1% | 5% | 4% | < 1% | 4% | 1% | 1% | 4% | < 1% | 2% | < 1% | 2% | 8% | 1% | < 1% | 2% | 2% | 1% | 2% | < 1% | 2,883 |
Seldom/never | 1% | < 1% | 2% | 1% | 13% | 2% | 1% | < 1% | < 1% | 7% | 3% | < 1% | < 1% | 4% | 2% | 1% | 1% | 1% | 1% | 1% | 2% | 3% | 3% | 2% | 1% | 2% | < 1% | 1% | 1% | 1% | 3% | 1% | 7% | 3% | < 1% | 4% | 1% | 1% | 5% | < 1% | 1% | < 1% | 1% | 7% | 1% | < 1% | 2% | 2% | < 1% | 2% | < 1% | 20,395 |
Don't know | 2% | < 1% | 1% | 1% | 7% | 3% | 1% | < 1% | < 1% | 10% | 2% | 1% | 1% | 3% | 1% | 1% | < 1% | 1% | 1% | < 1% | 1% | 3% | 5% | 1% | 1% | 1% | < 1% | 1% | 1% | < 1% | 5% | < 1% | 9% | 2% | < 1% | 3% | < 1% | 1% | 1% | < 1% | 2% | < 1% | 4% | 8% | 1% | < 1% | 4% | 3% | 1% | 5% | < 1% | 257 |
Learn More: Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming