State among non-parents by frequency of meditation (2014) Switch to: Frequency of meditation among non-parents by state
% of non-parents who are in…
Frequency of meditation | Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least once a week | 2% | < 1% | 2% | 1% | 12% | 2% | 1% | < 1% | < 1% | 7% | 3% | < 1% | < 1% | 4% | 2% | 1% | 1% | 1% | 2% | < 1% | 2% | 2% | 3% | 2% | 1% | 2% | < 1% | 1% | 1% | < 1% | 3% | 1% | 6% | 3% | < 1% | 4% | 1% | 1% | 4% | < 1% | 2% | < 1% | 2% | 8% | 1% | < 1% | 3% | 2% | 1% | 1% | < 1% | 11,594 |
Once or twice a month | 1% | < 1% | 2% | < 1% | 14% | 2% | 2% | < 1% | < 1% | 6% | 4% | 1% | 1% | 3% | 2% | 1% | 1% | 1% | 1% | 1% | 2% | 2% | 3% | 2% | 1% | 2% | < 1% | 1% | 1% | 1% | 3% | 1% | 7% | 3% | < 1% | 3% | 1% | 1% | 4% | < 1% | 1% | < 1% | 2% | 6% | 2% | < 1% | 3% | 2% | 1% | 2% | < 1% | 2,197 |
Several times a year | 1% | < 1% | 2% | 1% | 13% | 1% | 1% | < 1% | < 1% | 5% | 3% | 1% | 1% | 4% | 2% | 1% | 1% | 2% | 2% | 1% | 2% | 3% | 3% | 1% | < 1% | 2% | < 1% | < 1% | 1% | 1% | 3% | < 1% | 8% | 3% | < 1% | 3% | < 1% | 2% | 5% | < 1% | 1% | < 1% | 2% | 7% | < 1% | < 1% | 3% | 2% | 1% | 3% | < 1% | 1,188 |
Seldom/never | 1% | < 1% | 2% | 1% | 11% | 2% | 1% | < 1% | < 1% | 7% | 3% | < 1% | < 1% | 4% | 2% | 1% | 1% | 2% | 1% | < 1% | 2% | 3% | 3% | 2% | 1% | 2% | < 1% | 1% | 1% | 1% | 3% | 1% | 7% | 3% | < 1% | 4% | 1% | 1% | 5% | < 1% | 1% | < 1% | 2% | 7% | 1% | < 1% | 2% | 2% | 1% | 2% | < 1% | 11,079 |
Don't know | 1% | < 1% | 3% | 1% | 12% | 2% | 1% | < 1% | < 1% | 6% | 5% | < 1% | < 1% | 2% | 1% | 1% | 1% | 1% | 1% | < 1% | 3% | 1% | 3% | 1% | 2% | 1% | 1% | 1% | 2% | 1% | 2% | 1% | 9% | 3% | < 1% | 5% | 1% | 2% | 3% | < 1% | 2% | < 1% | 2% | 8% | 1% | < 1% | 3% | 2% | 1% | 2% | < 1% | 509 |
Learn More: Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming