State among men by frequency of meditation (2014) Switch to: Frequency of meditation among men by state
% of men who are in…
Frequency of meditation | Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least once a week | 2% | < 1% | 2% | 1% | 12% | 2% | 1% | < 1% | < 1% | 7% | 3% | < 1% | < 1% | 4% | 2% | 1% | 1% | 1% | 2% | < 1% | 2% | 2% | 3% | 1% | 1% | 2% | < 1% | 1% | 1% | < 1% | 3% | 1% | 6% | 3% | < 1% | 3% | 2% | 1% | 4% | < 1% | 2% | < 1% | 2% | 9% | 1% | < 1% | 3% | 2% | 1% | 1% | < 1% | 6,768 |
Once or twice a month | 1% | < 1% | 1% | < 1% | 12% | 2% | 2% | < 1% | < 1% | 7% | 4% | < 1% | 1% | 3% | 2% | 1% | 1% | 1% | 1% | < 1% | 1% | 3% | 3% | 2% | 1% | 2% | < 1% | < 1% | 1% | < 1% | 3% | 1% | 7% | 3% | < 1% | 4% | < 1% | 2% | 4% | < 1% | 1% | < 1% | 1% | 8% | 1% | < 1% | 3% | 2% | < 1% | 2% | < 1% | 1,446 |
Several times a year | 2% | < 1% | 2% | 1% | 14% | 2% | 2% | < 1% | < 1% | 5% | 3% | 1% | 1% | 6% | 1% | 1% | 2% | 2% | 2% | 1% | 2% | 2% | 2% | 2% | < 1% | 1% | < 1% | 1% | 1% | 1% | 3% | < 1% | 7% | 3% | < 1% | 3% | 1% | 1% | 5% | < 1% | 1% | < 1% | 2% | 7% | < 1% | < 1% | 3% | 2% | 1% | 3% | < 1% | 820 |
Seldom/never | 1% | < 1% | 2% | 1% | 12% | 2% | 1% | < 1% | < 1% | 6% | 3% | < 1% | < 1% | 4% | 2% | 1% | 1% | 1% | 1% | < 1% | 2% | 3% | 4% | 2% | 1% | 2% | < 1% | 1% | 1% | 1% | 3% | 1% | 6% | 3% | < 1% | 4% | 1% | 1% | 4% | < 1% | 1% | < 1% | 2% | 7% | 1% | < 1% | 2% | 2% | 1% | 2% | < 1% | 8,162 |
Don't know | 1% | < 1% | 3% | 1% | 14% | 2% | 1% | < 1% | < 1% | 5% | 5% | < 1% | < 1% | 3% | 1% | < 1% | 1% | 1% | 1% | < 1% | 3% | 1% | 2% | < 1% | 2% | 2% | 1% | 1% | 2% | 1% | 2% | 1% | 8% | 3% | < 1% | 4% | 2% | 2% | 2% | < 1% | 2% | < 1% | 4% | 8% | 1% | < 1% | 3% | 2% | 1% | 2% | < 1% | 318 |
Learn More: Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming