State among Catholics by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among Catholics by state
% of Catholics who are in…
Frequency of feeling wonder about the universe | Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least once a week | 1% | < 1% | 3% | < 1% | 17% | 1% | 2% | < 1% | < 1% | 7% | 1% | < 1% | < 1% | 5% | 2% | 1% | 1% | 1% | 2% | < 1% | 1% | 3% | 2% | 1% | < 1% | 2% | < 1% | 1% | 1% | < 1% | 5% | 1% | 10% | 1% | < 1% | 3% | < 1% | 1% | 5% | < 1% | 1% | < 1% | 1% | 10% | < 1% | < 1% | 2% | 2% | < 1% | 2% | < 1% | 3,061 |
Once or twice a month | < 1% | < 1% | 2% | < 1% | 15% | 2% | 2% | 1% | < 1% | 6% | 1% | 1% | < 1% | 5% | 2% | 1% | 1% | < 1% | 1% | 1% | 2% | 4% | 3% | 2% | < 1% | 1% | < 1% | 1% | 1% | 1% | 4% | 1% | 9% | 1% | < 1% | 3% | < 1% | 1% | 6% | 1% | 1% | < 1% | < 1% | 10% | < 1% | < 1% | 2% | 1% | < 1% | 2% | < 1% | 1,110 |
Several times a year | < 1% | < 1% | 1% | < 1% | 17% | 1% | 2% | < 1% | < 1% | 6% | 1% | < 1% | < 1% | 7% | 2% | 2% | 1% | < 1% | 2% | < 1% | 1% | 4% | 3% | 2% | < 1% | 1% | < 1% | 1% | 1% | < 1% | 5% | < 1% | 9% | 2% | < 1% | 4% | < 1% | 1% | 5% | 1% | 1% | < 1% | 1% | 6% | < 1% | < 1% | 2% | 2% | < 1% | 3% | < 1% | 1,070 |
Seldom/never | 1% | < 1% | 2% | < 1% | 15% | 1% | 2% | < 1% | < 1% | 6% | 1% | 1% | < 1% | 5% | 2% | 1% | 1% | 1% | 2% | 1% | 2% | 4% | 3% | 2% | < 1% | 2% | < 1% | < 1% | 1% | 1% | 5% | 1% | 9% | 1% | < 1% | 3% | 1% | 1% | 4% | 1% | 1% | < 1% | < 1% | 8% | < 1% | < 1% | 1% | 2% | < 1% | 3% | < 1% | 1,860 |
Don't know | < 1% | < 1% | 7% | < 1% | 15% | 1% | 1% | < 1% | < 1% | 6% | 2% | < 1% | < 1% | 4% | < 1% | < 1% | < 1% | < 1% | 4% | < 1% | 1% | 5% | 6% | 1% | < 1% | 1% | 2% | 1% | < 1% | < 1% | < 1% | 2% | 13% | < 1% | 1% | < 1% | < 1% | < 1% | 2% | 3% | < 1% | < 1% | 5% | 12% | < 1% | < 1% | 2% | 1% | < 1% | 4% | < 1% | 101 |
Learn More: Arizona, California, Connecticut, Florida, Illinois, Indiana, Louisiana, Maryland, Massachusetts, Michigan, Minnesota, New Jersey, New York, Ohio, Pennsylvania, Rhode Island, Texas, Virginia, Washington, Wisconsin