State among adults who feel a deep sense of wonder about the universe at least once a week by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults who feel a deep sense of wonder about the universe at least once a week by state
% of adults who feel a deep sense of wonder about the universe at least once a week who are in…
Frequency of feeling spiritual peace and wellbeing | Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least once a week | 2% | < 1% | 2% | 1% | 13% | 2% | 1% | < 1% | < 1% | 7% | 3% | < 1% | 1% | 4% | 2% | 1% | 1% | 1% | 1% | < 1% | 2% | 2% | 3% | 2% | 1% | 2% | < 1% | 1% | 1% | < 1% | 3% | 1% | 6% | 3% | < 1% | 4% | 1% | 1% | 4% | < 1% | 2% | < 1% | 2% | 9% | 1% | < 1% | 3% | 2% | 1% | 2% | < 1% | 12,079 |
Once or twice a month | 1% | < 1% | 3% | 1% | 14% | 2% | 2% | < 1% | < 1% | 5% | 3% | < 1% | < 1% | 5% | 2% | 1% | 1% | 2% | 1% | < 1% | 1% | 3% | 3% | 2% | < 1% | 2% | 1% | < 1% | 1% | 1% | 3% | 1% | 8% | 3% | < 1% | 3% | 1% | 1% | 4% | < 1% | 1% | < 1% | 2% | 8% | 1% | < 1% | 3% | 2% | < 1% | 2% | < 1% | 1,979 |
Several times a year | 1% | < 1% | 2% | 1% | 12% | 2% | 1% | < 1% | < 1% | 6% | 3% | < 1% | 1% | 3% | 1% | 1% | 1% | 1% | 1% | < 1% | 3% | 3% | 3% | 2% | < 1% | 3% | < 1% | < 1% | 1% | 1% | 1% | < 1% | 8% | 3% | < 1% | 4% | 1% | 1% | 4% | 1% | 1% | < 1% | 1% | 9% | 1% | < 1% | 3% | 3% | 1% | 1% | < 1% | 842 |
Seldom/never | 1% | < 1% | 3% | 1% | 11% | 1% | 1% | < 1% | < 1% | 8% | 2% | < 1% | < 1% | 5% | 2% | 1% | 1% | 1% | 1% | < 1% | 2% | 4% | 3% | 1% | < 1% | 2% | < 1% | 1% | 1% | 1% | 3% | < 1% | 10% | 2% | < 1% | 3% | 1% | 1% | 4% | < 1% | 1% | < 1% | 1% | 7% | 1% | < 1% | 3% | 2% | 1% | 1% | < 1% | 1,437 |
Don't know | 3% | < 1% | 1% | < 1% | 14% | 3% | 2% | < 1% | < 1% | 5% | 2% | < 1% | < 1% | 3% | 2% | 1% | < 1% | < 1% | 2% | 2% | < 1% | 3% | 4% | 1% | < 1% | 1% | < 1% | 1% | 1% | < 1% | < 1% | 2% | 9% | 2% | < 1% | 6% | 1% | < 1% | 3% | < 1% | 4% | < 1% | 2% | 9% | 1% | < 1% | 2% | 3% | 1% | < 1% | < 1% | 177 |
Learn More: Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming