State among adults who feel a deep sense of wonder about the universe once or twice a month by belief in God (2014) Switch to: Belief in God among adults who feel a deep sense of wonder about the universe once or twice a month by state
% of adults who feel a deep sense of wonder about the universe once or twice a month who are in…
Belief in God | Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Believe in God; absolutely certain | 2% | < 1% | 2% | 1% | 10% | 2% | 1% | < 1% | < 1% | 6% | 4% | 1% | < 1% | 4% | 2% | 1% | 1% | 1% | 2% | < 1% | 2% | 1% | 4% | 1% | 1% | 2% | < 1% | 1% | 1% | < 1% | 3% | < 1% | 5% | 4% | < 1% | 5% | 1% | 1% | 4% | < 1% | 2% | < 1% | 3% | 9% | 2% | < 1% | 3% | 2% | 1% | 2% | < 1% | 3,250 |
Believe in God; fairly certain | 1% | < 1% | 2% | 1% | 13% | 2% | 1% | 1% | < 1% | 6% | 2% | 1% | < 1% | 4% | 2% | 1% | 1% | 1% | 1% | 1% | 2% | 3% | 4% | 3% | < 1% | 2% | < 1% | 1% | 1% | 1% | 3% | < 1% | 5% | 2% | < 1% | 4% | 1% | 1% | 6% | 1% | 1% | < 1% | 1% | 7% | 1% | < 1% | 3% | 2% | 1% | 2% | < 1% | 1,189 |
Believe in God; not too/not at all certain | 1% | < 1% | 3% | < 1% | 15% | 2% | 2% | 1% | < 1% | 4% | 2% | 1% | < 1% | 5% | 2% | 1% | 1% | 1% | < 1% | 1% | < 1% | 6% | 3% | 2% | < 1% | 2% | < 1% | < 1% | 1% | 1% | 3% | < 1% | 11% | 2% | < 1% | 2% | < 1% | 3% | 6% | < 1% | 1% | < 1% | 2% | 2% | 1% | < 1% | 3% | 3% | < 1% | 2% | < 1% | 295 |
Do not believe in God | < 1% | < 1% | 2% | < 1% | 16% | 1% | 2% | < 1% | < 1% | 5% | 3% | < 1% | < 1% | 3% | 2% | < 1% | 1% | 1% | 1% | < 1% | 1% | 4% | 3% | 2% | < 1% | 2% | < 1% | < 1% | 2% | 1% | 3% | 1% | 11% | 3% | < 1% | 2% | < 1% | 1% | 5% | < 1% | 1% | < 1% | 1% | 6% | 1% | 1% | 2% | 4% | < 1% | 5% | < 1% | 586 |
Other/don't know if they believe in God | < 1% | < 1% | 1% | < 1% | 13% | 2% | 1% | < 1% | < 1% | 9% | 2% | 1% | < 1% | 3% | < 1% | < 1% | 2% | 1% | < 1% | < 1% | 2% | 3% | 2% | 3% | < 1% | 3% | 1% | < 1% | 2% | 2% | 2% | 1% | 6% | 1% | < 1% | 5% | 1% | 4% | 2% | < 1% | 2% | < 1% | 1% | 9% | 1% | 1% | 1% | 2% | 1% | 2% | < 1% | 143 |
Learn More: California, Florida, Georgia, Illinois, Indiana, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Texas, Virginia, Washington, Wisconsin