Sources of guidance on right and wrong among adults who feel a deep sense of wonder about the universe once or twice a month by views about human evolution (2014) Switch to: Views about human evolution among adults who feel a deep sense of wonder about the universe once or twice a month by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe once or twice a month who say they look to…most for guidance on right and wrong
Views about human evolution | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 8% | 18% | 56% | 18% | 1% | 2,024 |
Evolved; due to God's design | 35% | 10% | 48% | 6% | 2% | 1,416 |
Evolved; don't know how | 21% | 12% | 59% | 6% | 3% | 203 |
Always existed in present form | 56% | 5% | 34% | 4% | 1% | 1,679 |
Don't know | 42% | 3% | 41% | 3% | 12% | 161 |
Learn More: Religion, Philosophy/reason, Common sense, Science