Sources of guidance on right and wrong among non-parents by state (2014) Switch to: State among non-parents by sources of guidance on right and wrong
% of non-parents who say they look to…most for guidance on right and wrong
| State | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size | 
|---|---|---|---|---|---|---|
| Alabama | 50% | 5% | 38% | 4% | 2% | 382 | 
| Alaska | 29% | 9% | 43% | 12% | 6% | 232 | 
| Arizona | 33% | 9% | 44% | 9% | 4% | 509 | 
| Arkansas | 53% | 7% | 33% | 6% | 1% | 218 | 
| California | 27% | 14% | 44% | 12% | 3% | 2,813 | 
| Colorado | 30% | 18% | 40% | 10% | 3% | 352 | 
| Connecticut | 20% | 12% | 53% | 13% | 2% | 290 | 
| Delaware | 26% | 10% | 56% | 5% | 3% | 218 | 
| District of Columbia | 23% | 16% | 43% | 14% | 4% | 233 | 
| Florida | 31% | 11% | 48% | 8% | 2% | 1,578 | 
| Georgia | 42% | 10% | 38% | 7% | 3% | 716 | 
| Hawaii | 22% | 14% | 56% | 5% | 2% | 245 | 
| Idaho | 34% | 9% | 48% | 8% | 1% | 234 | 
| Illinois | 27% | 12% | 48% | 10% | 3% | 1,024 | 
| Indiana | 36% | 8% | 44% | 10% | 3% | 500 | 
| Iowa | 32% | 12% | 47% | 5% | 3% | 250 | 
| Kansas | 33% | 11% | 46% | 8% | 2% | 217 | 
| Kentucky | 38% | 10% | 46% | 5% | 1% | 332 | 
| Louisiana | 40% | 10% | 42% | 5% | 2% | 335 | 
| Maine | 16% | 12% | 58% | 11% | 2% | 239 | 
| Maryland | 34% | 9% | 43% | 11% | 2% | 485 | 
| Massachusetts | 14% | 12% | 57% | 14% | 2% | 538 | 
| Michigan | 32% | 8% | 49% | 7% | 3% | 758 | 
| Minnesota | 24% | 12% | 51% | 10% | 3% | 423 | 
| Mississippi | 50% | 7% | 35% | 7% | 1% | 226 | 
| Missouri | 37% | 12% | 40% | 7% | 4% | 470 | 
| Montana | 27% | 13% | 50% | 7% | 3% | 239 | 
| Nebraska | 35% | 12% | 46% | 6% | 2% | 226 | 
| Nevada | 26% | 10% | 52% | 9% | 2% | 249 | 
| New Hampshire | 15% | 13% | 58% | 12% | 3% | 246 | 
| New Jersey | 27% | 10% | 51% | 9% | 2% | 657 | 
| New Mexico | 38% | 10% | 37% | 9% | 6% | 250 | 
| New York | 23% | 15% | 50% | 9% | 3% | 1,558 | 
| North Carolina | 41% | 10% | 40% | 8% | 2% | 790 | 
| North Dakota | 31% | 8% | 48% | 11% | 2% | 263 | 
| Ohio | 31% | 10% | 47% | 8% | 3% | 855 | 
| Oklahoma | 39% | 9% | 43% | 7% | 2% | 311 | 
| Oregon | 27% | 14% | 44% | 12% | 2% | 323 | 
| Pennsylvania | 34% | 8% | 45% | 11% | 2% | 1,070 | 
| Rhode Island | 22% | 9% | 53% | 11% | 5% | 251 | 
| South Carolina | 45% | 9% | 37% | 6% | 4% | 377 | 
| South Dakota | 34% | 11% | 46% | 7% | 1% | 234 | 
| Tennessee | 47% | 8% | 40% | 4% | 2% | 504 | 
| Texas | 40% | 10% | 39% | 9% | 2% | 1,767 | 
| Utah | 38% | 10% | 40% | 9% | 3% | 215 | 
| Vermont | 16% | 15% | 55% | 12% | 3% | 237 | 
| Virginia | 37% | 10% | 43% | 8% | 3% | 650 | 
| Washington | 25% | 15% | 47% | 11% | 2% | 555 | 
| West Virginia | 52% | 5% | 38% | 3% | 2% | 242 | 
| Wisconsin | 32% | 12% | 44% | 10% | 3% | 452 | 
| Wyoming | 38% | 11% | 40% | 6% | 6% | 229 | 
Learn More: Religion, Philosophy/reason, Common sense, Science