Sources of guidance on right and wrong among adults who read scripture at least once a week by state (2014) Switch to: State among adults who read scripture at least once a week by sources of guidance on right and wrong
% of adults who read scripture at least once a week who say they look to…most for guidance on right and wrong
| State | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Alabama | 69% | 1% | 26% | 2% | 2% | 295 |
| Arizona | 62% | 6% | 27% | 3% | 3% | 246 |
| Arkansas | 65% | 7% | 23% | 2% | 3% | 162 |
| California | 62% | 7% | 25% | 4% | 3% | 1,084 |
| Colorado | 65% | 4% | 25% | 3% | 3% | 152 |
| Florida | 53% | 8% | 33% | 4% | 2% | 702 |
| Georgia | 69% | 5% | 22% | 3% | 1% | 473 |
| Idaho | 64% | 3% | 28% | 1% | 3% | 132 |
| Illinois | 56% | 7% | 28% | 6% | 2% | 409 |
| Indiana | 64% | 8% | 23% | 2% | 3% | 247 |
| Iowa | 68% | 3% | 24% | 2% | 2% | 104 |
| Kansas | 75% | 4% | 20% | 1% | 1% | 109 |
| Kentucky | 66% | 2% | 27% | 1% | 4% | 202 |
| Louisiana | 61% | 6% | 26% | 3% | 3% | 229 |
| Maryland | 67% | 4% | 24% | 2% | 3% | 220 |
| Massachusetts | 54% | 4% | 35% | 5% | 2% | 110 |
| Michigan | 63% | 5% | 27% | 1% | 2% | 332 |
| Minnesota | 64% | 7% | 24% | 3% | 2% | 168 |
| Mississippi | 65% | 7% | 24% | 2% | 3% | 192 |
| Missouri | 64% | 5% | 24% | 3% | 5% | 257 |
| Montana | 66% | 7% | 21% | 4% | 1% | 106 |
| New Jersey | 57% | 9% | 24% | 6% | 4% | 231 |
| New Mexico | 67% | 6% | 19% | 2% | 6% | 115 |
| New York | 54% | 9% | 30% | 4% | 2% | 511 |
| North Carolina | 63% | 4% | 28% | 2% | 3% | 458 |
| Ohio | 55% | 7% | 32% | 2% | 5% | 429 |
| Oklahoma | 51% | 6% | 36% | 4% | 2% | 193 |
| Oregon | 65% | 6% | 21% | 4% | 3% | 121 |
| Pennsylvania | 69% | 6% | 20% | 5% | 1% | 432 |
| South Carolina | 66% | 4% | 24% | 1% | 5% | 252 |
| Tennessee | 63% | 5% | 27% | 2% | 3% | 368 |
| Texas | 64% | 5% | 24% | 4% | 3% | 1,103 |
| Utah | 74% | 1% | 18% | 5% | 2% | 171 |
| Virginia | 63% | 4% | 27% | 3% | 2% | 356 |
| Washington | 66% | 9% | 17% | 2% | 5% | 218 |
| West Virginia | 76% | 2% | 20% | 2% | < 1% | 136 |
| Wisconsin | 68% | 5% | 19% | 4% | 4% | 156 |
| Wyoming | 63% | 2% | 26% | 4% | 5% | 115 |
Learn More: Religion, Philosophy/reason, Common sense, Science