Sources of guidance on right and wrong among Christians by state (2014) Switch to: State among Christians by sources of guidance on right and wrong
% of Christians who say they look to…most for guidance on right and wrong
State | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 55% | 4% | 36% | 2% | 3% | 443 |
Alaska | 44% | 4% | 38% | 8% | 6% | 187 |
Arizona | 45% | 7% | 38% | 7% | 3% | 448 |
Arkansas | 56% | 7% | 32% | 4% | 1% | 247 |
California | 42% | 8% | 39% | 8% | 3% | 2,289 |
Colorado | 43% | 7% | 42% | 5% | 3% | 323 |
Connecticut | 26% | 13% | 50% | 10% | 1% | 251 |
Delaware | 37% | 9% | 48% | 4% | 2% | 209 |
District of Columbia | 36% | 12% | 43% | 5% | 3% | 188 |
Florida | 40% | 9% | 43% | 6% | 2% | 1,415 |
Georgia | 53% | 7% | 33% | 4% | 2% | 781 |
Hawaii | 29% | 13% | 49% | 7% | 2% | 185 |
Idaho | 47% | 4% | 43% | 3% | 2% | 222 |
Illinois | 37% | 10% | 43% | 8% | 2% | 977 |
Indiana | 45% | 7% | 41% | 5% | 2% | 492 |
Iowa | 44% | 6% | 45% | 2% | 3% | 261 |
Kansas | 47% | 7% | 42% | 3% | 1% | 241 |
Kentucky | 51% | 5% | 39% | 3% | 2% | 345 |
Louisiana | 48% | 7% | 39% | 3% | 2% | 387 |
Maine | 29% | 10% | 50% | 8% | 2% | 191 |
Maryland | 43% | 5% | 41% | 7% | 3% | 433 |
Massachusetts | 23% | 9% | 54% | 12% | 2% | 412 |
Michigan | 42% | 7% | 43% | 5% | 3% | 717 |
Minnesota | 33% | 10% | 49% | 6% | 3% | 433 |
Mississippi | 58% | 6% | 29% | 5% | 1% | 269 |
Missouri | 45% | 8% | 39% | 4% | 4% | 486 |
Montana | 41% | 8% | 43% | 6% | 1% | 202 |
Nebraska | 44% | 7% | 42% | 6% | 2% | 243 |
Nevada | 37% | 7% | 43% | 10% | 3% | 207 |
New Hampshire | 25% | 10% | 57% | 6% | 1% | 188 |
New Jersey | 34% | 7% | 48% | 8% | 3% | 611 |
New Mexico | 49% | 5% | 33% | 11% | 3% | 222 |
New York | 34% | 10% | 47% | 6% | 3% | 1,222 |
North Carolina | 50% | 7% | 37% | 4% | 2% | 796 |
North Dakota | 37% | 5% | 48% | 7% | 2% | 276 |
Ohio | 42% | 8% | 43% | 4% | 3% | 863 |
Oklahoma | 43% | 6% | 45% | 4% | 2% | 312 |
Oregon | 44% | 8% | 42% | 4% | 2% | 244 |
Pennsylvania | 42% | 6% | 42% | 7% | 2% | 1,037 |
Rhode Island | 36% | 5% | 48% | 6% | 5% | 239 |
South Carolina | 53% | 5% | 35% | 3% | 4% | 394 |
South Dakota | 42% | 11% | 42% | 4% | 1% | 242 |
Tennessee | 53% | 5% | 36% | 4% | 2% | 552 |
Texas | 49% | 7% | 35% | 7% | 2% | 1,979 |
Utah | 56% | 4% | 30% | 7% | 3% | 234 |
Vermont | 28% | 14% | 51% | 5% | 2% | 156 |
Virginia | 47% | 7% | 38% | 5% | 2% | 644 |
Washington | 41% | 12% | 37% | 7% | 4% | 444 |
West Virginia | 58% | 2% | 35% | 2% | 2% | 245 |
Wisconsin | 41% | 8% | 43% | 5% | 3% | 439 |
Wyoming | 46% | 9% | 37% | 3% | 5% | 225 |
Learn More: Religion, Philosophy/reason, Common sense, Science