Sources of guidance on right and wrong among Evangelical Protestants who say the holy scripture is word of God; should be taken literally by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say the holy scripture is word of God; should be taken literally by sources of guidance on right and wrong
% of Evangelical Protestants who say the holy scripture is word of God; should be taken literally who say they look to…most for guidance on right and wrong
| Religious denomination | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Assemblies of God | 83% | < 1% | 15% | 1% | 1% | 336 |
| Churches of Christ | 68% | 2% | 26% | 3% | 1% | 249 |
| Independent Baptist (Evangelical Trad.) | 69% | 3% | 24% | 2% | 3% | 473 |
| Lutheran Church-Missouri Synod | 59% | 8% | 29% | 1% | 3% | 190 |
| Nondenominational charismatic | 82% | 1% | 14% | 2% | 2% | 101 |
| Nondenominational evangelical | 87% | 2% | 10% | < 1% | 1% | 359 |
| Southern Baptist Convention | 71% | 3% | 24% | 1% | 1% | 1,157 |
Learn More: Religion, Common sense