Sources of guidance on right and wrong among Evangelical Protestants who have a household income of $50,000-$99,999 by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who have a household income of $50,000-$99,999 by sources of guidance on right and wrong
% of Evangelical Protestants who have a household income of $50,000-$99,999 who say they look to…most for guidance on right and wrong
Religious denomination | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Assemblies of God | 78% | < 1% | 20% | 1% | 1% | 100 |
Churches of Christ | 56% | 6% | 34% | 2% | 2% | 112 |
Independent Baptist (Evangelical Trad.) | 53% | 6% | 34% | 3% | 3% | 206 |
Lutheran Church-Missouri Synod | 43% | 5% | 46% | 6% | 1% | 124 |
Nondenominational evangelical | 77% | 6% | 14% | 2% | 2% | 215 |
Southern Baptist Convention | 66% | 3% | 27% | 3% | 1% | 497 |
Learn More: Religion, Common sense