Sources of guidance on right and wrong among adults who say homosexuality should be discouraged by marital status (2014) Switch to: Marital status among adults who say homosexuality should be discouraged by sources of guidance on right and wrong
% of adults who say homosexuality should be discouraged who say they look to…most for guidance on right and wrong
Marital status | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Married | 63% | 4% | 28% | 3% | 2% | 6,212 |
Living with a partner | 34% | 8% | 48% | 7% | 3% | 315 |
Divorced/separated | 54% | 5% | 35% | 4% | 2% | 1,433 |
Widowed | 55% | 4% | 33% | 3% | 4% | 1,315 |
Never married | 52% | 6% | 33% | 7% | 2% | 1,544 |
Learn More: Religion, Philosophy/reason, Common sense, Science