Sources of guidance on right and wrong among adults who feel a deep sense of wonder about the universe several times a year by generational group (2014) Switch to: Generational cohort among adults who feel a deep sense of wonder about the universe several times a year by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe several times a year who say they look to…most for guidance on right and wrong
Generational cohort | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 26% | 11% | 47% | 14% | 2% | 363 |
Older Millennial | 26% | 12% | 50% | 11% | 1% | 608 |
Generation X | 26% | 11% | 50% | 12% | 2% | 1,034 |
Baby Boomer | 29% | 9% | 51% | 8% | 3% | 1,643 |
Silent | 31% | 8% | 51% | 6% | 3% | 703 |
Learn More: Religion, Philosophy/reason, Common sense, Science