Sources of guidance on right and wrong among adults who attend services weekly or more by generational group (2014) Switch to: Generational cohort among adults who attend services weekly or more by sources of guidance on right and wrong
% of adults who attend services weekly or more who say they look to…most for guidance on right and wrong
Generational cohort | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 55% | 10% | 29% | 4% | 2% | 915 |
Older Millennial | 60% | 7% | 27% | 4% | 2% | 1,121 |
Generation X | 61% | 5% | 25% | 5% | 3% | 2,477 |
Baby Boomer | 64% | 4% | 26% | 3% | 2% | 4,976 |
Silent | 60% | 5% | 28% | 3% | 4% | 3,042 |
Greatest | 50% | 4% | 37% | 4% | 4% | 312 |
Learn More: Religion, Philosophy/reason, Common sense, Science