Sources of guidance on right and wrong among adults who say homosexuality should be accepted by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who say homosexuality should be accepted by sources of guidance on right and wrong
% of adults who say homosexuality should be accepted who say they look to…most for guidance on right and wrong
Frequency of reading scripture | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 45% | 10% | 37% | 5% | 2% | 4,638 |
Once or twice a month | 27% | 14% | 48% | 9% | 2% | 2,144 |
Several times a year | 19% | 16% | 53% | 11% | 2% | 2,000 |
Seldom/never | 9% | 16% | 58% | 15% | 2% | 12,705 |
Don't know | 14% | 9% | 52% | 13% | 12% | 111 |
Learn More: Religion, Philosophy/reason, Common sense, Science