Sources of guidance on right and wrong among adults who attend services weekly or more by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who attend services weekly or more by sources of guidance on right and wrong
% of adults who attend services weekly or more who say they look to…most for guidance on right and wrong
Frequency of reading scripture | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 70% | 4% | 20% | 3% | 3% | 8,945 |
Once or twice a month | 49% | 9% | 35% | 5% | 3% | 1,379 |
Several times a year | 40% | 8% | 41% | 9% | 3% | 697 |
Seldom/never | 34% | 9% | 47% | 7% | 3% | 2,019 |
Don't know | 41% | 5% | 33% | 5% | 16% | 115 |
Learn More: Religion, Philosophy/reason, Common sense, Science