Sources of guidance on right and wrong among adults who would rather have a bigger government with more services by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who would rather have a bigger government with more services by sources of guidance on right and wrong
% of adults who would rather have a bigger government with more services who say they look to…most for guidance on right and wrong
Frequency of feeling wonder about the universe | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 31% | 15% | 40% | 12% | 2% | 6,262 |
Once or twice a month | 29% | 13% | 46% | 12% | 1% | 2,098 |
Several times a year | 26% | 11% | 47% | 13% | 2% | 1,742 |
Seldom/never | 29% | 7% | 51% | 11% | 1% | 3,056 |
Don't know | 39% | 5% | 34% | 6% | 16% | 181 |
Learn More: Religion, Philosophy/reason, Common sense, Science