Sources of guidance on right and wrong among adults in the South by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults in the South by sources of guidance on right and wrong
% of adults in the South who say they look to…most for guidance on right and wrong
Frequency of feeling wonder about the universe | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 41% | 11% | 37% | 8% | 3% | 5,905 |
Once or twice a month | 40% | 9% | 42% | 7% | 2% | 1,911 |
Several times a year | 34% | 9% | 46% | 10% | 2% | 1,552 |
Seldom/never | 39% | 6% | 47% | 6% | 2% | 2,969 |
Don't know | 48% | 5% | 35% | 4% | 7% | 229 |
Learn More: Religion, Philosophy/reason, Common sense, Science