Sources of guidance on right and wrong among adults who say that right or wrong depends on the situation by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who say that right or wrong depends on the situation by sources of guidance on right and wrong
% of adults who say that right or wrong depends on the situation who say they look to…most for guidance on right and wrong
Frequency of feeling wonder about the universe | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 25% | 15% | 46% | 11% | 3% | 10,017 |
Once or twice a month | 22% | 13% | 53% | 11% | 2% | 3,499 |
Several times a year | 22% | 11% | 54% | 12% | 2% | 2,986 |
Seldom/never | 25% | 7% | 57% | 9% | 2% | 5,146 |
Don't know | 37% | 8% | 39% | 6% | 9% | 307 |
Learn More: Religion, Philosophy/reason, Common sense, Science