Sources of guidance on right and wrong among adults who pray daily by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults who pray daily by sources of guidance on right and wrong
% of adults who pray daily who say they look to…most for guidance on right and wrong
Frequency of feeling spiritual peace and wellbeing | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 55% | 7% | 31% | 4% | 3% | 14,993 |
Once or twice a month | 38% | 9% | 45% | 6% | 2% | 2,143 |
Several times a year | 31% | 8% | 53% | 6% | 2% | 1,009 |
Seldom/never | 29% | 10% | 51% | 8% | 3% | 977 |
Don't know | 40% | 5% | 39% | 4% | 11% | 214 |
Learn More: Religion, Philosophy/reason, Common sense, Science