Sources of guidance on right and wrong among non-parents by belief in God (2014) Switch to: Belief in God among non-parents by sources of guidance on right and wrong
% of non-parents who say they look to…most for guidance on right and wrong
Belief in God | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 47% | 7% | 39% | 5% | 3% | 16,449 |
Believe in God; fairly certain | 14% | 15% | 58% | 12% | 2% | 5,051 |
Believe in God; not too/not at all certain | 5% | 22% | 56% | 14% | 2% | 1,414 |
Believe in God; don't know | 16% | 11% | 55% | 5% | 13% | 230 |
Do not believe in God | 1% | 20% | 51% | 26% | 1% | 2,723 |
Other/don't know if they believe in God | 4% | 21% | 54% | 15% | 6% | 700 |
Learn More: Religion, Philosophy/reason, Common sense, Science