Religious tradition among adults who say homosexuality should be discouraged by views about human evolution (2014) Switch to: Views about human evolution among adults who say homosexuality should be discouraged by religious group
% of adults who say homosexuality should be discouraged who are…
Views about human evolution | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evolved; due to natural processes | 1% | 21% | 23% | 2% | 8% | 1% | 1% | 15% | 1% | 2% | < 1% | 1% | 1% | < 1% | 22% | < 1% | 1,375 |
Evolved; due to God's design | < 1% | 21% | 36% | < 1% | 10% | 1% | 1% | 14% | 3% | 1% | 1% | < 1% | < 1% | < 1% | 9% | < 1% | 2,429 |
Evolved; don't know how | 1% | 23% | 29% | < 1% | 9% | < 1% | 1% | 14% | 2% | 1% | < 1% | 1% | 1% | < 1% | 17% | 1% | 282 |
Always existed in present form | < 1% | 11% | 55% | < 1% | 7% | 3% | 1% | 11% | 3% | 1% | < 1% | < 1% | < 1% | < 1% | 6% | < 1% | 6,171 |
Don't know | < 1% | 20% | 39% | < 1% | 10% | 2% | 1% | 11% | 4% | 3% | < 1% | < 1% | 1% | < 1% | 8% | < 1% | 615 |
Learn More: Catholic, Evangelical Protestant, Historically Black Protestant, Jehovah's Witness, Mainline Protestant, Mormon, Muslim, Unaffiliated (religious "nones")