Religious tradition among adults who attend prayer groups several times a year by views about human evolution (2014) Switch to: Views about human evolution among adults who attend prayer groups several times a year by religious group
% of adults who attend prayer groups several times a year who are…
Views about human evolution | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evolved; due to natural processes | 3% | 28% | 13% | 3% | 6% | < 1% | 5% | 16% | < 1% | 2% | 1% | < 1% | 3% | < 1% | 18% | < 1% | 688 |
Evolved; due to God's design | 1% | 26% | 26% | 1% | 8% | < 1% | 2% | 22% | 1% | 1% | 1% | 1% | 1% | < 1% | 7% | < 1% | 918 |
Evolved; don't know how | < 1% | 29% | 18% | < 1% | 4% | < 1% | 4% | 25% | < 1% | 4% | < 1% | 2% | 1% | 4% | 7% | < 1% | 130 |
Always existed in present form | < 1% | 23% | 41% | 2% | 8% | 1% | 1% | 12% | 1% | 1% | 1% | < 1% | < 1% | < 1% | 9% | 1% | 1,023 |
Don't know | < 1% | 24% | 34% | 1% | 6% | 1% | 3% | 19% | 1% | < 1% | < 1% | < 1% | 3% | 1% | 7% | < 1% | 124 |
Learn More: Catholic, Evangelical Protestant, Historically Black Protestant, Mainline Protestant, Unaffiliated (religious "nones")