Religious tradition among adults who feel a deep sense of wonder about the universe several times a year by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who feel a deep sense of wonder about the universe several times a year by religious group
% of adults who feel a deep sense of wonder about the universe several times a year who are…
Sources of guidance on right and wrong | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Religion | < 1% | 24% | 41% | < 1% | 8% | 1% | 1% | 16% | 3% | < 1% | < 1% | < 1% | < 1% | < 1% | 5% | < 1% | 1,204 |
Philosophy/reason | 2% | 20% | 14% | 1% | 3% | < 1% | 4% | 15% | < 1% | 1% | 1% | < 1% | 1% | < 1% | 37% | 1% | 483 |
Common sense | 1% | 25% | 16% | 1% | 5% | < 1% | 2% | 19% | 1% | < 1% | 1% | < 1% | 2% | < 1% | 26% | < 1% | 2,256 |
Science | 1% | 27% | 8% | 5% | 4% | 1% | 4% | 10% | 1% | < 1% | 1% | < 1% | 1% | 1% | 34% | 1% | 453 |
Don't know | < 1% | 21% | 24% | 2% | 12% | 1% | 1% | 19% | 2% | 1% | < 1% | < 1% | < 1% | 1% | 16% | 1% | 106 |
Learn More: Catholic, Evangelical Protestant, Historically Black Protestant, Jewish, Mainline Protestant, Unaffiliated (religious "nones")