Religious tradition among adults in the New York City metro area by marital status (2014) Switch to: Marital status among adults in the New York City metro area by religious group
% of adults in the New York City metro area who are…
Marital status | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Married | < 1% | 38% | 8% | 4% | 3% | < 1% | 13% | 9% | < 1% | 2% | 2% | < 1% | < 1% | 1% | 18% | 1% | 829 |
Living with a partner | < 1% | 36% | 10% | 1% | 5% | 3% | 4% | 3% | < 1% | 3% | < 1% | < 1% | 7% | < 1% | 27% | 1% | 113 |
Divorced/separated | < 1% | 35% | 14% | 1% | 8% | 3% | 5% | 6% | < 1% | 6% | < 1% | < 1% | 2% | < 1% | 20% | < 1% | 211 |
Widowed | 1% | 42% | 10% | < 1% | 10% | < 1% | 8% | 14% | < 1% | < 1% | 2% | < 1% | 1% | < 1% | 11% | < 1% | 177 |
Never married | 1% | 22% | 9% | 3% | 8% | 1% | 4% | 9% | 1% | 3% | 2% | < 1% | 1% | 1% | 35% | 1% | 446 |
Learn More: Catholic, Evangelical Protestant, Historically Black Protestant, Jewish, Mainline Protestant, Unaffiliated (religious "nones")