Religious tradition among adults who read scripture once or twice a month by marital status (2014) Switch to: Marital status among adults who read scripture once or twice a month by religious group
% of adults who read scripture once or twice a month who are…
Marital status | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Married | < 1% | 25% | 31% | 1% | 6% | < 1% | 2% | 22% | 1% | 1% | 1% | < 1% | 1% | < 1% | 9% | < 1% | 1,720 |
Living with a partner | 2% | 31% | 23% | 1% | 3% | 1% | 1% | 10% | 1% | < 1% | 2% | < 1% | 3% | < 1% | 24% | < 1% | 220 |
Divorced/separated | < 1% | 21% | 33% | 1% | 10% | < 1% | 1% | 18% | 1% | 1% | < 1% | 1% | 1% | < 1% | 11% | < 1% | 482 |
Widowed | 1% | 24% | 36% | < 1% | 9% | < 1% | 1% | 24% | 1% | < 1% | < 1% | < 1% | 1% | < 1% | 3% | < 1% | 289 |
Never married | 1% | 18% | 25% | 1% | 13% | < 1% | 1% | 16% | 1% | 2% | 1% | < 1% | 1% | 1% | 19% | < 1% | 734 |
Learn More: Catholic, Evangelical Protestant, Historically Black Protestant, Mainline Protestant, Unaffiliated (religious "nones")