Religious tradition among adults who pray daily by marital status (2014) Switch to: Marital status among adults who pray daily by religious group
% of adults who pray daily who are…
Marital status | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Married | < 1% | 23% | 40% | 1% | 6% | 1% | 1% | 16% | 3% | 1% | < 1% | < 1% | 1% | < 1% | 6% | < 1% | 10,314 |
Living with a partner | 1% | 28% | 26% | < 1% | 9% | 1% | 1% | 12% | 1% | 1% | < 1% | < 1% | 4% | < 1% | 15% | < 1% | 853 |
Divorced/separated | < 1% | 20% | 37% | < 1% | 13% | 1% | 1% | 13% | 1% | 1% | < 1% | 1% | 1% | < 1% | 9% | < 1% | 2,830 |
Widowed | < 1% | 25% | 36% | < 1% | 11% | 1% | 1% | 19% | 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 4% | < 1% | 2,236 |
Never married | 1% | 19% | 29% | 1% | 16% | 1% | 1% | 10% | 2% | 2% | 1% | < 1% | 1% | < 1% | 14% | < 1% | 3,010 |
Learn More: Buddhist, Catholic, Evangelical Protestant, Hindu, Historically Black Protestant, Jehovah's Witness, Jewish, Mainline Protestant, Mormon, Muslim, Orthodox Christian, Unaffiliated (religious "nones")