Religious tradition among adults who attend prayer groups at least once a week by marital status (2014) Switch to: Marital status among adults who attend prayer groups at least once a week by religious group
% of adults who attend prayer groups at least once a week who are…
Marital status | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Married | < 1% | 14% | 51% | < 1% | 8% | 3% | 2% | 12% | 6% | 1% | < 1% | < 1% | < 1% | < 1% | 3% | < 1% | 4,867 |
Living with a partner | 3% | 29% | 31% | < 1% | 10% | 3% | 1% | 8% | 3% | 1% | < 1% | < 1% | 3% | < 1% | 9% | < 1% | 233 |
Divorced/separated | < 1% | 12% | 44% | < 1% | 18% | 3% | 1% | 10% | 2% | 1% | 1% | 2% | 1% | < 1% | 5% | < 1% | 1,179 |
Widowed | < 1% | 17% | 43% | < 1% | 15% | 3% | < 1% | 17% | 3% | < 1% | < 1% | < 1% | < 1% | < 1% | 2% | < 1% | 981 |
Never married | 1% | 13% | 34% | 1% | 18% | 3% | 1% | 9% | 5% | 3% | 1% | 1% | 1% | < 1% | 9% | < 1% | 1,283 |
Learn More: Catholic, Evangelical Protestant, Historically Black Protestant, Jehovah's Witness, Jewish, Mainline Protestant, Mormon, Unaffiliated (religious "nones")