Religious tradition among adults who meditate once or twice a month by marital status (2014) Switch to: Marital status among adults who meditate once or twice a month by religious group
% of adults who meditate once or twice a month who are…
Marital status | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Married | 1% | 25% | 21% | 1% | 5% | < 1% | 2% | 18% | 3% | 1% | < 1% | < 1% | 2% | < 1% | 21% | < 1% | 1,413 |
Living with a partner | 1% | 26% | 16% | < 1% | 2% | < 1% | < 1% | 13% | < 1% | < 1% | < 1% | < 1% | 3% | < 1% | 39% | < 1% | 196 |
Divorced/separated | < 1% | 22% | 21% | < 1% | 6% | < 1% | 1% | 17% | 1% | < 1% | < 1% | < 1% | 4% | 1% | 27% | < 1% | 392 |
Widowed | < 1% | 26% | 20% | < 1% | 6% | < 1% | 3% | 31% | 1% | < 1% | 2% | < 1% | < 1% | < 1% | 10% | < 1% | 209 |
Never married | < 1% | 16% | 18% | 1% | 10% | < 1% | 2% | 12% | 1% | 2% | < 1% | < 1% | 2% | 1% | 34% | 1% | 668 |
Learn More: Catholic, Evangelical Protestant, Historically Black Protestant, Mainline Protestant, Unaffiliated (religious "nones")